| Unit | Equivalent in Square Feet | Commonly Used In |
| Bigha | 17,424 – 27,225 | Uttar Pradesh, Haryana, Punjab |
| Gaj | 9 | Delhi, Haryana, Punjab |
| Kanal | 5,445 | Jammu & Kashmir, Himachal Pradesh |
| Unit | Equivalent in Square Feet | Commonly Used In |
| Cent | 435.6 | Kerala, Tamil Nadu |
| Ground | 2,400 | Tamil Nadu |
| Guntha | 1,089 | Karnataka, Telangana |
| Unit | Equivalent in Square Feet | Commonly Used In |
| Katha | 720 – 1,361 | Bihar, Assam, West Bengal |
| Bigha | 27,225 | West Bengal |
| Lecha | 144 | Assam |
| Unit | Equivalent in Square Feet | Commonly Used In |
| Guntha | 1,089 | Maharashtra, Gujarat |
| Are | 1076.39 | Goa |
| Acre | 43,560 | Maharashtra, Gujarat |
| Unit | Equivalent in Square Feet | Commonly Used In |
| Acre | 43,560 | Madhya Pradesh, Chhattisgarh |
| Hectare | 107,639 | Madhya Pradesh, Chhattisgarh |
| Unit | Conversion |
| 1 Acre | = 4,840 sq yd = 43,560 sq ft |
| 1 Hectare | = 10,000 sq m = 2.47 acres |
| 1 Bigha | = Varies by state (17,424–27,225 sq ft) |
| 1 Cent | = 435.6 sq ft |
| 1 Guntha | = 1,089 sq ft |
| 1 Katha | = 720–1,361 sq ft |
| 1 Sq Yard | = 9 sq ft |
| 1 Sq Metre | = 10.76 sq ft |
| Aspect | Plot | Ground |
| Definition | A defined parcel of land used for residential, commercial, or mixed-use development. | A specific unit of land area commonly used in certain regions, equal to 2,400 sq ft. |
| Usage | Used across India in real estate registration and layout planning. | Recognised in select states such as Tamil Nadu, Karnataka, and Andhra Pradesh, where traditional land measurement systems are still in use. |
| Nature | Can vary in size based on zoning and development norms. | Fixed area measure of 2,400 sq ft, though minor local variations may occur as it is a regional unit. |
| Common Application | Applied in both urban and suburban developments. | Often referenced in local property layouts and approvals. |
| Aspect | Square Metre | Hectare |
| Definition | Metric unit of area measurement | A larger metric unit used for expansive land |
| Size | 1 sq m = 10.76 sq ft | 1 hectare = 10,000 sq m |
| Usage | Suitable for apartments and small plots | Used for agricultural or large-scale land parcels |
| Legal Standard | Part of the metric system | Standard unit under international land records |
| Whether investing in residential plots or ready homes, developments by L&T Realty ensure that all land and unit measurements adhere to RERA and government regulations, providing buyers with full transparency and confidence in ownership. |